Attendance

Meeting attendance of Elaine Taylor

Attendance statistics for Elaine Taylor
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Elaine Taylor
Date Committee Meeting Attendance
11/07/2025, 09:00 Appointments Committee ,11/07/2025, 09:00 Present
14/07/2025, 13:00 Appointments Committee ,14/07/2025, 13:00 Present
18/07/2025, 10:45 Appointments Committee ,18/07/2025, 10:45 Present
21/07/2025, 11:30 Appointments Committee ,21/07/2025, 11:30 Present
28/07/2025, 09:00 Appointments Committee ,28/07/2025, 09:00 Present
10/11/2025, 14:30 Appointments Committee ,10/11/2025, 14:30 Apologies, sent representative
16/06/2025, 18:00 Cabinet ,16/06/2025, 18:00 Present
21/07/2025, 18:00 Cabinet ,21/07/2025, 18:00 Present
08/09/2025, 18:00 Cabinet ,08/09/2025, 18:00 Present
22/09/2025, 18:00 Cabinet ,22/09/2025, 18:00 Present
20/10/2025, 18:00 Cabinet ,20/10/2025, 18:00 Present
17/11/2025, 18:00 Cabinet ,17/11/2025, 18:00 Present
01/12/2025, 18:00 Cabinet ,01/12/2025, 18:00 Present
16/07/2025, 18:00 Council ,16/07/2025, 18:00 Present
17/09/2025, 18:00 Council ,17/09/2025, 18:00 Present
12/11/2025, 18:00 Council ,12/11/2025, 18:00 Present
21/10/2025, 09:30 Licensing Committee ,21/10/2025, 09:30 In attendance
24/07/2025, 18:00 Place, Economic Growth and Environment Scrutiny Board ,24/07/2025, 18:00 In attendance
20/10/2025, 18:15 Shareholder Committee ,20/10/2025, 18:15 Expected