Attendance

Meeting attendance of Amanda Chadderton

Earlier - Later
Attendance statistics for Amanda Chadderton
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Amanda Chadderton
Date Committee Meeting Attendance
14/02/2023, 16:30 Appointments Committee ,14/02/2023, 16:30 Present
17/10/2022, 18:00 Cabinet ,17/10/2022, 18:00 Present
14/11/2022, 18:00 Cabinet ,14/11/2022, 18:00 Present
12/12/2022, 18:00 Cabinet ,12/12/2022, 18:00 Present
23/01/2023, 18:00 Cabinet ,23/01/2023, 18:00 Present
13/02/2023, 18:00 Cabinet ,13/02/2023, 18:00 Present
27/02/2023, 18:00 Cabinet ,27/02/2023, 18:00 Present
20/03/2023, 16:00 Cabinet ,20/03/2023, 16:00 Present
06/12/2022, 15:00 Cabinet Sub-Committee (LIF) ,06/12/2022, 15:00 Present
14/02/2023, 15:00 Cabinet Sub-Committee (LIF) ,14/02/2023, 15:00 Present
29/09/2022, 13:00 Commissioning Partnership Board ,29/09/2022, 13:00 Apologies received
02/11/2022, 17:30 Council ,02/11/2022, 17:30 Present
14/12/2022, 14:30 Council ,14/12/2022, 14:30 Present
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Present
15/03/2023, 18:00 Council ,15/03/2023, 18:00 Present
20/03/2023, 17:30 Council ,20/03/2023, 17:30 Present
26/01/2023, 18:00 Policy Overview and Scrutiny Committee ,26/01/2023, 18:00 In attendance