Attendance

Meeting attendance of Amanda Chadderton

Earlier - Later
Attendance statistics for Amanda Chadderton
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Amanda Chadderton
Date Committee Meeting Attendance
10/01/2022, 10:00 Appointments Committee ,10/01/2022, 10:00 Present
28/01/2022, 14:00 Appointments Committee ,28/01/2022, 14:00 Present
15/02/2022, 15:30 Appointments Committee ,15/02/2022, 15:30 Expected
21/02/2022, 16:00 Appointments Committee ,21/02/2022, 16:00 Present
11/04/2022, 11:00 Appointments Committee ,11/04/2022, 11:00 Present
11/05/2022, 16:00 Appointments Committee ,11/05/2022, 16:00 Apologies received
18/05/2022, 09:30 Appointments Committee ,18/05/2022, 09:30 Expected
23/05/2022, 09:15 Appointments Committee ,23/05/2022, 09:15 Present
23/05/2022, 12:30 Appointments Committee ,23/05/2022, 12:30 Present
30/05/2022, 09:30 Appointments Committee ,30/05/2022, 09:30 Present
24/01/2022, 18:00 Cabinet ,24/01/2022, 18:00 Present
14/02/2022, 18:00 Cabinet ,14/02/2022, 18:00 Present
17/02/2022, 16:00 Cabinet ,17/02/2022, 16:00 Present
28/02/2022, 18:00 Cabinet ,28/02/2022, 18:00 Present
21/03/2022, 18:00 Cabinet ,21/03/2022, 18:00 Apologies received
17/06/2022, 16:00 Cabinet ,17/06/2022, 16:00 Present
27/01/2022, 13:00 Commissioning Partnership Board ,27/01/2022, 13:00 Present
26/05/2022, 13:00 Commissioning Partnership Board ,26/05/2022, 13:00 Present
02/03/2022, 18:00 Council ,02/03/2022, 18:00 Present
16/03/2022, 18:00 Council ,16/03/2022, 18:00 Present
22/03/2022, 18:00 Council ,22/03/2022, 18:00 Apologies received
25/05/2022, 12:00 Council ,25/05/2022, 12:00 Present
27/06/2022, 18:00 Council ,27/06/2022, 18:00 Present
27/01/2022, 18:00 Policy Overview and Scrutiny Committee ,27/01/2022, 18:00 In attendance
31/03/2022, 12:30 Shareholder Committee ,31/03/2022, 12:30 Present