Attendance

Meeting attendance of Amanda Chadderton

Attendance statistics for Amanda Chadderton
Statistic Count Percentage
Total expected attendances:19
Present as expected: 16   84%
Apologies received:3   100% of absences
Absent (incl. apologies):3   16%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Amanda Chadderton
Date Committee Meeting Attendance
17/08/2021, 10:00 Appointments Committee ,17/08/2021, 10:00 Present
19/10/2021, 16:30 Appointments Committee ,19/10/2021, 16:30 Expected
29/11/2021, 11:00 Appointments Committee ,29/11/2021, 11:00 Apologies received
07/12/2021, 16:00 Appointments Committee ,07/12/2021, 16:00 Present
14/12/2021, 09:45 Appointments Committee ,14/12/2021, 09:45 Present
21/12/2021, 09:45 Appointments Committee ,21/12/2021, 09:45 Expected
05/01/2022, 10:00 Appointments Committee ,05/01/2022, 10:00 Present
10/01/2022, 10:00 Appointments Committee ,10/01/2022, 10:00 Present
23/08/2021, 18:00 Cabinet ,23/08/2021, 18:00 Apologies received
13/09/2021, 16:00 Cabinet ,13/09/2021, 16:00 Present
20/09/2021, 18:00 Cabinet ,20/09/2021, 18:00 Present
18/10/2021, 18:00 Cabinet ,18/10/2021, 18:00 Expected
15/11/2021, 18:00 Cabinet ,15/11/2021, 18:00 Present
13/12/2021, 18:00 Cabinet ,13/12/2021, 18:00 Present
24/01/2022, 18:00 Cabinet ,24/01/2022, 18:00 Present
13/12/2021, 17:30 Cabinet Sub-Committee (LIF) ,13/12/2021, 17:30 Present
27/01/2022, 13:00 Commissioning Partnership Board ,27/01/2022, 13:00 Present
25/08/2021, 18:00 Council ,25/08/2021, 18:00 Apologies received
08/09/2021, 18:00 Council ,08/09/2021, 18:00 Present
08/09/2021, 18:10 Council ,08/09/2021, 18:10 Present
03/11/2021, 18:00 Council ,03/11/2021, 18:00 Present
15/12/2021, 18:00 Council ,15/12/2021, 18:00 Present
27/01/2022, 18:00 Policy Overview and Scrutiny Committee ,27/01/2022, 18:00 In attendance
15/11/2021, 18:30 Shareholder Committee ,15/11/2021, 18:30 Expected