Attendance

Meeting attendance of Eddie Moores

Attendance statistics for Eddie Moores
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
Apologies due to council business:1
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.
Meeting summary for Eddie Moores
Date Committee Meeting Attendance
09/11/2020, 18:00 Cabinet ,09/11/2020, 18:00 Present
16/11/2020, 18:00 Cabinet ,16/11/2020, 18:00 Present
30/11/2020, 18:00 Cabinet ,30/11/2020, 18:00 Apologies received
14/12/2020, 18:00 Cabinet ,14/12/2020, 18:00 Present
25/01/2021, 18:00 Cabinet ,25/01/2021, 18:00 Present
22/02/2021, 18:00 Cabinet ,22/02/2021, 18:00 Present
23/02/2021, 18:00 Cabinet ,23/02/2021, 18:00 Present
22/03/2021, 18:00 Cabinet ,22/03/2021, 18:00 Apologies received
28/01/2021, 13:00 Commissioning Partnership Board ,28/01/2021, 13:00 Present
25/02/2021, 13:00 Commissioning Partnership Board ,25/02/2021, 13:00 Apologies due to council business
25/03/2021, 13:00 Commissioning Partnership Board ,25/03/2021, 13:00 Present
04/11/2020, 18:00 Council ,04/11/2020, 18:00 Present
25/11/2020, 18:00 Council ,25/11/2020, 18:00 Present
16/12/2020, 18:00 Council ,16/12/2020, 18:00 Present
04/03/2021, 18:00 Council ,04/03/2021, 18:00 Present
24/03/2021, 18:00 Council ,24/03/2021, 18:00 Present
24/03/2021, 18:10 Council ,24/03/2021, 18:10 Present
10/11/2020, 14:00 Health and Well Being Board ,10/11/2020, 14:00 Present
15/12/2020, 14:00 Health and Well Being Board ,15/12/2020, 14:00 Expected
26/01/2021, 14:00 Health and Well Being Board ,26/01/2021, 14:00 Present
23/03/2021, 14:00 Health and Well Being Board ,23/03/2021, 14:00 Present
01/12/2020, 18:00 Overview and Scrutiny Board ,01/12/2020, 18:00 In attendance
17/12/2020, 18:00 Overview and Scrutiny Performance and Value for Money Select Committee ,17/12/2020, 18:00 In attendance
28/01/2021, 18:00 Overview and Scrutiny Performance and Value for Money Select Committee ,28/01/2021, 18:00 In attendance