Attendance

Meeting attendance of Mark Wilkinson

Attendance statistics for Mark Wilkinson
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Mark Wilkinson
Date Committee Meeting Attendance
27/06/2022, 18:00 Council ,27/06/2022, 18:00 Present
13/07/2022, 18:00 Council ,13/07/2022, 18:00 Present
07/09/2022, 18:00 Council ,07/09/2022, 18:00 Present
02/11/2022, 17:30 Council ,02/11/2022, 17:30 Present
07/06/2022, 09:30 Licensing Committee ,07/06/2022, 09:30 Present
01/11/2022, 09:30 Licensing Committee ,01/11/2022, 09:30 Present
14/06/2022, 09:30 Licensing Driver Panel ,14/06/2022, 09:30 Present
05/07/2022, 09:30 Licensing Driver Panel ,05/07/2022, 09:30 Present
12/07/2022, 09:30 Licensing Driver Panel ,12/07/2022, 09:30 Present
06/09/2022, 09:30 Licensing Driver Panel ,06/09/2022, 09:30 Present
14/06/2022, 18:00 Policy Overview and Scrutiny Committee ,14/06/2022, 18:00 Present
26/07/2022, 18:00 Policy Overview and Scrutiny Committee ,26/07/2022, 18:00 Present
20/09/2022, 18:00 Policy Overview and Scrutiny Committee ,20/09/2022, 18:00 Expected
08/11/2022, 18:00 Policy Overview and Scrutiny Committee ,08/11/2022, 18:00 Apologies received