Attendance

Meeting attendance of Javid Iqbal

Attendance statistics for Javid Iqbal
Statistic Count Percentage
Total expected attendances:16
Present as expected: 12   75%
Apologies received:2   50% of absences
Absent (incl. apologies):4   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Javid Iqbal
Date Committee Meeting Attendance
12/07/2021, 13:00 Charitable Trust Committee ,12/07/2021, 13:00 Present
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
28/07/2021, 18:00 Council ,28/07/2021, 18:00 Present
25/08/2021, 18:00 Council ,25/08/2021, 18:00 Apologies received
08/09/2021, 18:00 Council ,08/09/2021, 18:00 Present
08/09/2021, 18:10 Council ,08/09/2021, 18:10 Present
24/06/2021, 18:00 Performance Overview and Scrutiny Committee ,24/06/2021, 18:00 Present
26/08/2021, 18:00 Performance Overview and Scrutiny Committee ,26/08/2021, 18:00 Present
09/06/2021, 18:00 Planning Committee ,09/06/2021, 18:00 Apologies received
07/07/2021, 18:00 Planning Committee ,07/07/2021, 18:00 Present
22/07/2021, 18:00 Planning Committee ,22/07/2021, 18:00 Absent
02/09/2021, 18:00 Planning Committee ,02/09/2021, 18:00 Present
15/09/2021, 18:00 Planning Committee ,15/09/2021, 18:00 Absent
13/10/2021, 18:00 Planning Committee ,13/10/2021, 18:00 Present
01/09/2021, 18:00 Policy Overview and Scrutiny Committee ,01/09/2021, 18:00 Present as substitute