Attendance

Meeting attendance of Valerie Leach

Attendance statistics for Valerie Leach
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Apologies received:5   100% of absences
Absent (incl. apologies):5   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Valerie Leach
Date Committee Meeting Attendance
12/09/2018, 18:00 Council ,12/09/2018, 18:00 Present
07/11/2018, 18:00 Council ,07/11/2018, 18:00 Present
12/12/2018, 18:00 Council ,12/12/2018, 18:00 Present
11/09/2018, 18:00 Health Scrutiny ,11/09/2018, 18:00 Apologies received
15/11/2018, 18:00 Health Scrutiny ,15/11/2018, 18:00 Present
18/12/2018, 18:00 Health Scrutiny ,18/12/2018, 18:00 Present
29/01/2019, 18:00 Health Scrutiny ,29/01/2019, 18:00 Apologies received
04/09/2018, 18:00 Overview and Scrutiny Board ,04/09/2018, 18:00 Present
16/10/2018, 18:00 Overview and Scrutiny Board ,16/10/2018, 18:00 Present
27/11/2018, 18:00 Overview and Scrutiny Board ,27/11/2018, 18:00 Present
22/01/2019, 18:00 Overview and Scrutiny Board ,22/01/2019, 18:00 Apologies received
19/09/2018, 18:00 Planning Committee ,19/09/2018, 18:00 Present
17/10/2018, 18:00 Planning Committee ,17/10/2018, 18:00 Present
14/11/2018, 18:00 Planning Committee ,14/11/2018, 18:00 Present
19/12/2018, 18:00 Planning Committee ,19/12/2018, 18:00 Apologies received
16/01/2019, 18:00 Planning Committee ,16/01/2019, 18:00 Present
13/02/2019, 18:00 Planning Committee ,13/02/2019, 18:00 Present
29/11/2018, 19:00 Saddleworth & Lees District Executive ,29/11/2018, 19:00 Present
17/01/2019, 19:00 Saddleworth & Lees District Executive ,17/01/2019, 19:00 Apologies received
22/10/2018, 17:30 Standards Committee ,22/10/2018, 17:30 Present
09/11/2018, 10:00 Standards Hearing Sub-Committee ,09/11/2018, 10:00 Present