Attendance

Meeting attendance of Valerie Leach

Attendance statistics for Valerie Leach
Statistic Count Percentage
Total expected attendances:24
Present as expected: 18   75%
Apologies received:6   100% of absences
Absent (incl. apologies):6   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Valerie Leach
Date Committee Meeting Attendance
07/11/2018, 18:00 Council ,07/11/2018, 18:00 Present
12/12/2018, 18:00 Council ,12/12/2018, 18:00 Present
27/02/2019, 18:00 Council ,27/02/2019, 18:00 Present
20/03/2019, 18:00 Council ,20/03/2019, 18:00 Present
15/11/2018, 18:00 Health Scrutiny ,15/11/2018, 18:00 Present
18/12/2018, 18:00 Health Scrutiny ,18/12/2018, 18:00 Present
29/01/2019, 18:00 Health Scrutiny ,29/01/2019, 18:00 Apologies received
19/02/2019, 18:00 Health Scrutiny ,19/02/2019, 18:00 Apologies received
26/03/2019, 18:00 Health Scrutiny ,26/03/2019, 18:00 Present
27/11/2018, 18:00 Overview and Scrutiny Board ,27/11/2018, 18:00 Present
22/01/2019, 18:00 Overview and Scrutiny Board ,22/01/2019, 18:00 Apologies received
05/03/2019, 18:00 Overview and Scrutiny Board ,05/03/2019, 18:00 Present
14/11/2018, 18:00 Planning Committee ,14/11/2018, 18:00 Present
19/12/2018, 18:00 Planning Committee ,19/12/2018, 18:00 Apologies received
16/01/2019, 18:00 Planning Committee ,16/01/2019, 18:00 Present
13/02/2019, 18:00 Planning Committee ,13/02/2019, 18:00 Present
28/02/2019, 18:00 Planning Committee ,28/02/2019, 18:00 Present
13/03/2019, 18:00 Planning Committee ,13/03/2019, 18:00 Present
10/04/2019, 18:00 Planning Committee ,10/04/2019, 18:00 Apologies received
29/11/2018, 19:00 Saddleworth & Lees District Executive ,29/11/2018, 19:00 Present
17/01/2019, 19:00 Saddleworth & Lees District Executive ,17/01/2019, 19:00 Apologies received
14/03/2019, 19:00 Saddleworth & Lees District Executive ,14/03/2019, 19:00 Present
13/03/2019, 16:00 Standards Assessment Sub-Committee ,13/03/2019, 16:00 Present
09/11/2018, 10:00 Standards Hearing Sub-Committee ,09/11/2018, 10:00 Present