Attendance

Meeting attendance of Zahid Chauhan OBE

Attendance statistics for Zahid Chauhan OBE
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Zahid Chauhan OBE
Date Committee Meeting Attendance
25/06/2018, 18:00 Cabinet ,25/06/2018, 18:00 Present
23/07/2018, 18:00 Cabinet ,23/07/2018, 18:00 Present
20/08/2018, 18:00 Cabinet ,20/08/2018, 18:00 Present
17/09/2018, 18:00 Cabinet ,17/09/2018, 18:00 Present
22/10/2018, 18:00 Cabinet ,22/10/2018, 18:00 Present
19/11/2018, 18:00 Cabinet ,19/11/2018, 18:00 Present
28/06/2018, 12:30 Commissioning Partnership Board ,28/06/2018, 12:30 Apologies received
26/07/2018, 12:30 Commissioning Partnership Board ,26/07/2018, 12:30 Present
30/08/2018, 12:30 Commissioning Partnership Board ,30/08/2018, 12:30 Present
27/09/2018, 12:30 Commissioning Partnership Board ,27/09/2018, 12:30 Present
29/11/2018, 12:30 Commissioning Partnership Board ,29/11/2018, 12:30 Present
11/07/2018, 18:00 Council ,11/07/2018, 18:00 Present
12/09/2018, 18:00 Council ,12/09/2018, 18:00 Present
07/11/2018, 18:00 Council ,07/11/2018, 18:00 Present
17/07/2018, 18:00 East Oldham District Executive ,17/07/2018, 18:00 Apologies received
09/10/2018, 18:00 East Oldham District Executive ,09/10/2018, 18:00 Apologies received
04/12/2018, 18:00 East Oldham District Executive ,04/12/2018, 18:00 Present
26/06/2018, 14:00 Health and Well Being Board ,26/06/2018, 14:00 Present
24/07/2018, 14:00 Health and Well Being Board ,24/07/2018, 14:00 Expected
25/09/2018, 14:00 Health and Well Being Board ,25/09/2018, 14:00 Present
13/11/2018, 14:00 Health and Well Being Board ,13/11/2018, 14:00 Present
23/08/2018, 18:00 Overview and Scrutiny Performance and Value for Money Select Committee ,23/08/2018, 18:00 In attendance
25/06/2018, 10:00 Selection Committee ,25/06/2018, 10:00 Present
21/06/2018, 16:30 Standards Assessment Sub-Committtee ,21/06/2018, 16:30 Present
13/09/2018, 16:00 Standards Assessment Sub-Committtee ,13/09/2018, 16:00 Present
21/06/2018, 16:00 Standards Committee ,21/06/2018, 16:00 Present
22/10/2018, 17:30 Standards Committee ,22/10/2018, 17:30 Present